Dan Blackburn
Dan Blackburn
Born: May 20, 1983
Montreal, QC Canada
Position: G
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 1999-2004
Major league statistics
Dan Blackburn compiled a career record of 72 wins, 32 losses and 10 ties with a goals against average of 2.74 in his career with the Kootenay Ice, Hartford Wolf Pack and Victoria Salmon Kings. He began playing during the 1999 season and last took the ice during the 2004 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Kootenay Ice | 51 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kootenay Ice | 50 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hartford Wolf Pack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Victoria Salmon Kings | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 117 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Kootenay Ice | 51 | 3004 | 34 | 8 | 7 | 0 | 3 | 126 | 2.52 | 1432 | 1306 | .912 |
2000-01 | WHL | Kootenay Ice | 50 | 2922 | 33 | 14 | 2 | 1 | 1 | 135 | 2.77 | 1454 | 1319 | .907 |
2001-02 | AHL | Hartford Wolf Pack | 4 | 244 | 2 | 1 | 1 | 0 | 0 | 11 | 2.70 | 116 | 105 | .905 |
2004-05 | ECHL | Victoria Salmon Kings | 12 | 695 | 3 | 9 | 0 | 2 | 0 | 41 | 3.54 | 379 | 338 | .892 |
Totals | 117 | 6865 | 72 | 32 | 10 | 3 | 4 | 313 | 2.74 | 3381 | 3068 | .907 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Kootenay Ice | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kootenay Ice | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Kootenay Ice | 21 | 1273 | 16 | 5 | 0 | 0 | 2 | 43 | 2.03 | 708 | 665 | .939 |
2000-01 | WHL | Kootenay Ice | 11 | 706 | 7 | 4 | 0 | 0 | 1 | 23 | 1.95 | 399 | 376 | .942 |
Totals | 32 | 1979 | 23 | 9 | 0 | 0 | 3 | 66 | 2.00 | 1107 | 1041 | .940 |